Transparent Elections

An AAP initiative

Assembly No. Assembly Name Total Voters Total Votes Polled Total Votes Polled (%) % of booths uploaded Booth Uploaded
Remaining are Being updated
Form 17-C Link
4 ADARSH NAGAR 1,77,398 1,00,001 56% 100% Ready to Download
48 AMBEDKAR NAGAR 1,62,748 96,422 59% 100% Ready to Download
67 BABARPUR 2,16,543 1,42,650 66% 99% 189/190 Ready to Download
53 BADARPUR 3,64,721 2,07,663 57% 100% Ready to Download
5 BADLI 2,38,770 1,50,330 63% 100% Ready to Download
22 BALLIMARAN 1,53,556 96,308 63% 100% Ready to Download
7 BAWANA 3,84,849 2,28,520 59% 100% Ready to Download
36 BIJWASAN 2,12,415 1,30,291 61% 100% Ready to Download
2 BURARI 4,26,260 2,50,538 59% 99% 321/324 Ready to Download
20 CHANDNI CHOWK 1,26,909 71,564 56% 100% Ready to Download
46 CHHATARPUR 2,60,666 1,60,819 62% 100% Ready to Download
38 DELHI CANTT 79,667 48,078 60% 100% Ready to Download
47 DEOLI 2,64,240 1,58,032 60% 100% Ready to Download
33 DWARKA 2,24,288 Being Updated Being Updated Being Updated Ready to Download
61 GANDHI NAGAR 1,72,322 1,00,424 61% 95% 141/149 Ready to Download
66 GHONDA 2,29,416 1,37,834 60% 100% Ready to Download
68 GOKALPUR 2,41,510 Being Updated Being Updated Being Updated Ready to Download
50 GREATER KAILASH 1,88,364 Being Updated Being Updated Being Updated Ready to Download
28 HARI NAGAR 1,69,323 1,03,045 61% 100% Ready to Download
30 JANAKPURI 1,98,204 1,22,642 62% 100% Ready to Download
41 JANGPURA 1,48,182 83,983 53% 99% 123/124 Ready to Download
51 KALKAJI 1,95,264 1,05,804 54% 100% Ready to Download
70 KARAWAL NAGAR 3,11,279 Being Updated Being Updated Being Updated Ready to Download
23 KAROL BAGH 1,87,915 1,02,909 55% 100% Ready to Download
42 KASTURBA NAGAR 1,55,405 Being Updated Being Updated Being Updated Ready to Download
9 KIRARI 3,23,916 1,97,752 61% 100% Ready to Download
56 KONDLI 2,03,546 Being Updated Being Updated Being Updated Ready to Download
60 KRISHNA NAGAR 2,23,198 Being Updated Being Updated Being Updated Ready to Download
58 LAXMI NAGAR 2,06,783 1,24,933 61% 99% 166/167 Ready to Download
26 MADIPUR 1,77,814 1,11,359 63% 100% Ready to Download
43 MALVIYA NAGAR 1,56,271 84,643 54% 100% Ready to Download
12 MANGOL PURI 1,89,978 1,22,960 65% 100% Ready to Download
21 MATIA MAHAL 1,29,522 82,574 64% 100% Ready to Download
34 MATIALA 4,54,833 2,74,755 60% 100% Ready to Download
45 MEHRAULI 2,17,674 1,16,370 53% 100% Ready to Download
18 MODEL TOWN 1,78,947 96,354 54% 100% Ready to Download
25 MOTI NAGAR 1,85,554 Being Updated Being Updated Being Updated Ready to Download
8 MUNDKA 3,14,763 1,89,346 60% 100% Ready to Download
69 MUSTAFABAD 2,90,724 2,00,425 69% 100% Ready to Download
35 NAJAFGARH 2,77,322 1,75,946 63% 100% Ready to Download
11 NANGLOI JAT 2,68,760 1,57,252 59% 100% Ready to Download
1 NERELA 2,80,893 1,73,555 62% 100% Ready to Download
40 NEW DELHI 1,08,574 60,738 56% 100% Ready to Download
54 OKHLA 3,80,268 2,08,988 55% 100% Ready to Download
37 PALAM 2,59,338 1,60,654 62% 100% Ready to Download
24 PATEL NAGAR 2,01,535 1,15,941 58% 100% Ready to Download
57 PATPARGANJ 2,27,213 1,35,006 60% 99% 173/175 Ready to Download
44 R K PURAM 1,40,736 76,721 52% 100% Ready to Download
39 RAJINDER NAGAR 1,57,953 96,447 62% 99% 139/140 Ready to Download
27 RAJOURI GARDEN 1,81,452 Being Updated Being Updated Being Updated Ready to Download
6 RITHALA 3,22,190 1,86,521 58% 100% Ready to Download
13 ROHINI 1,73,133 1,04,147 62% 96% 165/171 Ready to Download
64 ROHTAS NAGAR 2,19,713 Being Updated Being Updated Being Updated Ready to Download
19 SADAR BAZAR 1,95,143 Being Updated Being Updated Being Updated Ready to Download
49 SANGAM VIHAR 2,05,580 1,18,771 61% 95% 144/151 Ready to Download
65 SEELAMPUR 1,93,699 1,21,654 61% 99% 159/160 Ready to Download
63 SEEMA PURI 2,09,221 1,36,515 65% 100% Ready to Download
62 SHAHDARA 2,01,358 1,26,334 63% 100% Ready to Download
15 SHAKUR BASTI 1,56,904 99,228 63% 100% Ready to Download
14 SHALIMAR BAGH 1,94,294 1,11,421 57% 100% Ready to Download
10 SULTANPUR MAJRA 1,86,917 1,13,535 61% 100% Ready to Download
29 TILAK NAGAR 1,59,923 96,075 60% 100% Ready to Download
3 TIMARPUR 2,16,131 1,18,643 55% 99% 176/178 Ready to Download
16 TRI NAGAR 1,77,354 1,09,614 62% 100% Ready to Download
55 TRILOKPURI 1,92,856 Being Updated Being Updated Being Updated Ready to Download
52 TUGHLAKABAD 2,04,802 1,10,452 56% 97% 147/151 Ready to Download
32 UTTAM NAGAR 3,16,788 Being Updated Being Updated Being Updated Ready to Download
31 VIKASPURI 4,64,344 Being Updated Being Updated Being Updated Ready to Download
59 VISHWAS NAGAR 2,04,780 1,25,218 61% 100% Ready to Download
17 WAZIRPUR 1,91,089 1,07,241 56% 100% Ready to Download